Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31909 matches, Page 1081 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 79237 | Station grounds and right of way, [Purcell, Okla.,] 1=100 | Atchison, Topeka, and Santa Fe Railroad Company | 1887 | Map/Cartographic (Item) | No |
| 78092 | Station grounds and right of way, SK Ry. 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1892 | Map/Cartographic (Item) | No |
| 77832 | Station grounds and town plat, 1=200 | Atchison, Topeka, and Santa Fe Railway Company | 1892 | Map/Cartographic (Item) | No |
| 77822 | Station grounds and town plat, FtW&rg Ry., 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1907 | Map/Cartographic (Item) | No |
| 77972 | Station grounds and town plat, GC&SF Ry., 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1891 | Map/Cartographic (Item) | No |
| 77825 | Station grounds and town plat, GC&SF Ry., 1=200 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 77815 | Station grounds and town plat, Jasper Co., 1=400 | Atchison, Topeka, and Santa Fe Railway Company | 1899 | Map/Cartographic (Item) | No |
| 77813 | Station grounds, and town plat, [Lyons, Tex.,] 1=100 | Atchison, Topeka, and Santa Fe Railway Company | [ca. 1890-ca. 1896] | Map/Cartographic (Item) | No |
| 77819 | Station grounds and vicinity, [Gay Hill, Washington County, Tex.,] 1=100 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 79288 | Station grounds and yard, ATSF Ry., [Hutchinson, Kan.,] 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1904 | Map/Cartographic (Item) | No |
| 77690 | Station grounds and yard, Cane Belt Ry., 1=100 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 77855 | Station grounds and yard, GC&SF Ry., Ellis Co., [Tex.,] 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1890 | Map/Cartographic (Item) | No |
| 77938 | Station grounds and yard map, Wharton Co., 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1905 | Map/Cartographic (Item) | No |
| 78920 | Station grounds and yard, T&P Ry., 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1896 | Map/Cartographic (Item) | No |
| 77722 | Station grounds, [Arkansas City, Kan.,] 1=100 | Atchison, Topeka, and Santa Fe Railroad Company | 1888 | Map/Cartographic (Item) | No |
| 78378 | Station grounds, Arkansas City Refinery spur, ATSF, 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1932 | Map/Cartographic (Item) | No |
| 80778 | Station grounds at Black Bear, Southern Kansas Railway on Mile 49, Indian Territory [present Noble County, Okla.]. -- Topeka, Kan. … | Southern Kansas Railway Company | 1889 Apr. 12 | Map/Cartographic (Item) | No |
| 79548 | Station grounds (Atchison Co) LN&S Ry., 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1900 | Map/Cartographic (Item) | No |
| 77669 | Station grounds at Craig on K.C. & E.R.R. [Johnson County, Kan.] : So. Kans. Ry. : Topeka [Kan.] ... | Atchison, Topeka, and Santa Fe Railway Company. Office of the Chief Engineer | 1899-1912 | Map/Cartographic (Item) | No |
| 80762 | Station grounds at Gravelo [Logan County, Okla.] / the A.T. & S.F. Ry. Co., Okla. Div., 7th District. -- D.E.O., Arkansas City [Kan.] | Atchison, Topeka, and Santa Fe Railway Company. Oklahoma Division. 7th District | 1910-1913 | Map/Cartographic (Item) | No |
| 78418 | Station grounds, ATSDF Ry., Ark Valley Br., 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1908 | Map/Cartographic (Item) | No |
| 78103 | Station grounds, ATSF & MKT Rys., Cooke Co., [Tex.,] 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1916 | Map/Cartographic (Item) | No |
| 80668 | Station grounds, ATSF RR [i.e. Ry.], [Kansas City, Kan.,] 1-100 | Atchison, Topeka, and Santa Fe Railway Company | 1914 | Map/Cartographic (Item) | No |
| 78772 | Station grounds, ATSF Ry., 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1908 | Map/Cartographic (Item) | No |
| 77738 | Station grounds, ATSF Ry., 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1899 | Map/Cartographic (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

